October 2025.
1 Oct 2025 to 31 Oct 2025. Figures cover the dated records listed below and update when more verified records are added.
Difficulty this month
| Difficulty | Minimum moves | Puzzles | Share |
|---|---|---|---|
| Easy | 5 or fewer | 18 | 58.1% |
| Moderate | 6 | 8 | 25.8% |
| Tricky | 7 | 1 | 3.2% |
| Hard | 8 | 4 | 12.9% |
| Expert | 9 or more | 0 | 0.0% |
Hardest puzzles in October 2025.
“Hardest” here means the largest shortest-path distance, 8 moves. 4 records reach that distance; every tie is listed.
- #76 · OWES — 29 Oct 2025, 8 moves, Hard
- #72 · OWED — 25 Oct 2025, 8 moves, Hard
- #57 · AREA — 10 Oct 2025, 8 moves, Hard
- #48 · ARCS — 1 Oct 2025, 8 moves, Hard
Every included puzzle
| Puzzle | Date | Minimum moves | Difficulty |
|---|---|---|---|
| #78 · GONE | 31 Oct 2025 | 5 | Easy |
| #77 · LITE | 30 Oct 2025 | 5 | Easy |
| #76 · OWES | 29 Oct 2025 | 8 | Hard |
| #75 · WISE | 28 Oct 2025 | 5 | Easy |
| #74 · ACID | 27 Oct 2025 | 7 | Tricky |
| #73 · LACY | 26 Oct 2025 | 5 | Easy |
| #72 · OWED | 25 Oct 2025 | 8 | Hard |
| #71 · PIGS | 24 Oct 2025 | 5 | Easy |
| #70 · SAND | 23 Oct 2025 | 6 | Moderate |
| #69 · STUB | 22 Oct 2025 | 6 | Moderate |
| #68 · HAMS | 21 Oct 2025 | 5 | Easy |
| #67 · STUD | 20 Oct 2025 | 6 | Moderate |
| #66 · FAST | 19 Oct 2025 | 5 | Easy |
| #65 · SANG | 18 Oct 2025 | 6 | Moderate |
| #64 · GONG | 17 Oct 2025 | 5 | Easy |
| #63 · DUCK | 16 Oct 2025 | 5 | Easy |
| #62 · BLUR | 15 Oct 2025 | 5 | Easy |
| #61 · JERK | 14 Oct 2025 | 6 | Moderate |
| #60 · SETS | 13 Oct 2025 | 5 | Easy |
| #59 · NINE | 12 Oct 2025 | 6 | Moderate |
| #58 · DAZE | 11 Oct 2025 | 5 | Easy |
| #57 · AREA | 10 Oct 2025 | 8 | Hard |
| #56 · SALT | 9 Oct 2025 | 5 | Easy |
| #55 · FAVE | 8 Oct 2025 | 6 | Moderate |
| #54 · WIPE | 7 Oct 2025 | 5 | Easy |
| #53 · NECK | 6 Oct 2025 | 5 | Easy |
| #52 · PANS | 5 Oct 2025 | 5 | Easy |
| #51 · GALE | 4 Oct 2025 | 5 | Easy |
| #50 · AIRS | 3 Oct 2025 | 6 | Moderate |
| #49 · SALE | 2 Oct 2025 | 5 | Easy |
| #48 · ARCS | 1 Oct 2025 | 8 | Hard |
Scope and calculation
Records with an unconfirmed date are excluded from monthly totals. The full archive contains 1 such record.
Each listed puzzle contributes its independently calculated minimum move count once. The average of 5.71 is 177 minimum moves divided by 31 records, rounded to two decimal places. All puzzles tied at the maximum are shown above.
These distance-based labels use the same five thresholds throughout the site. They describe the checked word graph, rather than player completion rates. Read the verification method or compare other months.
